12 Stations across 8 Cities sell E85 Fuel in Oregon


quote

Oregon E85


Oregon E85 Prices 2008 Statistics


Average E85 Price $2.56 Average Gas Price $3.01 Price Spread 12.7%


Oregon ends 2008 with 12 Stations selling E85 ethanol across 8 Cities.

GMs Chevrolet , Ford and Chrysler say that by 2012 50% or more of their vehicles coming off the line will be E85 flex fuel vehicles allowing consumers choice at the pump.

Average Price Spread
18%
Average E85 Price
$2.19
Average Gas Price
$2.67

Oregon E85 Prices

Click column title to sort
E85 Price Gas Price Price Spread Date City Station Reported By
$2.11 $2.61 19% 07/02 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.69 19% 07/02 Oak Grove Olson Brothers, 14115 SE McLoughlin Blvd MRMEP (34)
$2.11 $2.61 19% 07/01 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.11 $2.61 19% 06/30 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.73 20% 06/29 Oak Grove Olson Brothers, 14115 SE McLoughlin Blvd MRMEP (34)
$2.11 $2.61 19% 06/29 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.59 $2.82 8% 06/29 Aurora Jays Garage, 734 SE 7th Ave rmax (2)
$2.11 $2.61 19% 06/28 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.11 $2.61 19% 06/27 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.13 $2.63 19% 06/26 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.15 $2.65 19% 06/25 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.69 19% 06/24 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.59 $2.82 8% 06/24 Aurora Jays Garage, 734 SE 7th Ave rmax (2)
$2.17 $2.67 19% 06/24 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.69 19% 06/23 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.69 19% 06/22 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.69 19% 06/21 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.39 $2.89 17% 06/21 Eugene SeQuential Bio Fuels, 12334 Ehlen Rd NE rclark (5)
$2.19 $2.69 19% 06/20 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.69 19% 06/19 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.69 19% 06/19 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.15 $2.75 22% 06/18 Oak Grove Olson Brothers, 14115 SE McLoughlin Blvd MRMEP (34)
$2.19 $2.69 19% 06/18 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.69 19% 06/17 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.69 19% 06/16 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.69 19% 06/15 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.69 19% 06/14 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.19 $2.69 19% 06/13 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.17 $2.67 19% 06/12 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.15 $2.69 20% 06/12 Oak Grove Olson Brothers, 14115 SE McLoughlin Blvd MRMEP (34)
$2.13 $2.63 19% 06/11 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.11 $2.61 19% 06/10 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.11 $2.61 19% 06/09 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.57 $2.69 4% 06/08 Aurora Leathers Truck Stop, 12334 Ehlen Rd NE rclark (5)
$2.29 $2.69 15% 06/08 Eugene SeQuential Bio Fuels, 86714 McVay Hwy rclark (5)
$2.11 $2.61 19% 06/08 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.11 $2.61 19% 06/07 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.11 $2.61 19% 06/06 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.09 $2.59 19% 06/05 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.09 $2.59 19% 06/04 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)
$2.15 $2.57 16% 06/03 Oak Grove Olson Brothers, 14115 SE McLoughlin Blvd MRMEP (34)
$2.09 $2.59 19% 06/03 Happy Valley Bobs Automotive & Gas, 9694 SE 82nd Ave tomok (366)



E85 cost per mile

Is E85 cost effective for you? Calculate the true costs of both fuels.

E85 Price E85 MPG
Gas Price Gas MPG
E85:
$0.000 per mile
0.000 miles per $
Gas:
$0.000 per mile
0.000 miles per $
(Use the tab key to move to next field)

As of January 2008 - 1,363 Stations Selling E85 across 1,041 Cities