1516 Total E85 Stations in the United States | 1122 Total Cities selling E85 in the United States

Wisconsin E85


Average Price Spread
20.5%
Average E85 Price
$2.9
Average Gas Price
$3.65
Click column title to sort
E85 Price Gas Price Price Spread Date City Station Reported by
$2.59 $3.54 27% 04/18 Oshkosh Utica Energy - Renew E85, Corner Hwy 41 and 76 Wabler (9)
$2.64 $3.59 26% 04/24 Oshkosh Utica Energy - Renew E85, Corner Hwy 41 and 76 Wabler (9)
$2.64 $3.50 25% 04/26 Sheboygan Falls Renew e85, 1166 Fond du Lac Avenue Robert M (44)
$2.64 $3.54 25% 04/28 Sheboygan Falls Renew e85, 1166 Fond du Lac Avenue Robert M (44)
$2.69 $3.59 25% 05/08 Sheboygan Falls Renew e85, 1166 Fond du Lac Avenue Robert M (44)
$2.72 $3.64 25% 05/10 Sheboygan Falls Renew e85, 1166 Fond du Lac Avenue Robert M (44)
$2.72 $3.64 25% 05/10 Oostburg Utica Energy - Renew E85, 116 N. 9th Street jdc (1)
$2.56 $3.39 24% 04/15 Grand Chute Renew E85, 2137 W. Wisconsin Ave 1outlaw (1)
$2.59 $3.39 24% 04/16 Sheboygan Falls Renew e85, 1166 Fond du Lac Avenue Robert M (44)
$2.64 $3.48 24% 04/18 Sheboygan Falls Renew e85, 1166 Fond du Lac Avenue Robert M (44)
$2.64 $3.48 24% 04/19 Sheboygan Falls Renew e85, 1166 Fond du Lac Avenue Robert M (44)
$2.79 $3.65 24% 04/22 Hartford Rapid Mart - BP, 5720 Highway 60 E PAB (3)
$2.79 $3.69 24% 04/21 Jackson BP, N168 W22224 Main Street mercs13 (1)
$2.89 $3.73 23% 04/23 Milwaukee Citgo, 425 E Capitol Drive Striveman (2)
$2.79 $3.63 23% 04/28 Beaver Dam Coop, 7160 Raceway Drive N gogreen (21)
$2.79 $3.63 23% 05/01 Beaver Dam Coop, 7160 Raceway Drive N gogreen (21)
$2.79 $3.63 23% 04/30 Beaver Dam Kwik Trip, 2006 N Spring Street gogreen (21)
$2.79 $3.63 23% 05/05 Beaver Dam Coop, 7160 Raceway Drive N gogreen (21)
$2.89 $3.74 23% 05/10 McFarland Larson Beach BP, 4800 Larson Beach Road TEEZRS (13)
$2.74 $3.53 22% 04/18 Beaver Dam Coop, 7160 Raceway Drive N gogreen (21)
$2.64 $3.38 22% 04/20 Little Chute Renew e85, 1902 Freedom Road kmeyer707 (6)
$2.59 $3.33 22% 04/18 Little Chute Renew e85, 1902 Freedom Road kmeyer707 (6)
$2.85 $3.65 22% 04/22 West Bend Tri Par, 5015 Hwy P PAB (3)
$2.79 $3.57 22% 04/28 McFarland Larson Beach BP, 4800 Larson Beach Road TEEZRS (13)
$2.79 $3.59 22% 04/29 Poynette Coop, 523 N Hwy 151 farmerswife (1)
$2.79 $3.57 22% 04/30 McFarland Larson Beach BP, 4800 Larson Beach Road TEEZRS (13)
$2.79 $3.57 22% 05/03 McFarland Larson Beach BP, 4800 Larson Beach Road TEEZRS (13)
$2.79 $3.59 22% 05/02 Lake Mills Pyranenah BP, 819 North Main hdgp (1)
$2.93 $3.75 22% 05/12 Beaver Dam Coop, 7160 Raceway Drive N gogreen (21)
$2.79 $3.52 21% 04/23 McFarland Larson Beach BP, 4800 Larson Beach Road TEEZRS (13)
$2.79 $3.53 21% 04/26 McFarland Larson Beach BP, 4800 Larson Beach Road TEEZRS (13)
$2.79 $3.55 21% 04/29 Middleton PDQ, 7508 Century Ave moon1234 (4)
$2.89 $3.65 21% 04/29 Fond Du Lake AP Quick Mart, 136 W Scott Street rw7621 (1)
$2.93 $3.69 21% 05/08 Beaver Dam Coop, 7160 Raceway Drive N gogreen (21)
$2.99 $3.79 21% 05/10 Madison PDQ, 401 N. 3rd Street Rush (1)
$2.79 $3.47 20% 04/17 Middleton PDQ, 7508 Century Ave moon1234 (4)
$2.79 $3.47 20% 04/19 McFarland Larson Beach BP, 4800 Larson Beach Road TEEZRS (13)
$2.79 $3.47 20% 04/20 Middleton PDQ, 7508 Century Ave rp (9)
$2.79 $3.47 20% 04/18 McFarland Larson Beach BP, 4800 Larson Beach Road rp (9)
$2.79 $3.49 20% 04/21 Praire Du Chien Truck Stop, 1910 South Marquette Road mcs (4)
$2.79 $3.49 20% 04/22 Praire Du Chien Truck Stop, 1910 South Marquette Road mcs (4)
$2.79 $3.49 20% 04/23 Praire Du Chien Truck Stop, 1910 South Marquette Road mcs (4)
$2.79 $3.43 19% 04/15 Beaver Dam Kwik Trip, 2006 N Spring Street gogreen (21)
$2.79 $3.44 19% 04/20 Praire Du Chien Truck Stop, 1910 South Marquette Road mcs (4)
$2.95 $3.65 19% 04/22 Hartford Kwik Trip, 1411 East Sumner Street PAB (3)
$2.89 $3.53 18% 04/18 Beaver Dam Kwik Trip, 2006 N Spring Street gogreen (21)
$3.00 $3.65 18% 04/29 Rhinelander Westside Shell, 1999 River Street SINCHA (5)
$3.00 $3.65 18% 05/05 Rhinelander Westside Shell, 1999 River Street SINCHA (5)
$3.09 $3.79 18% 05/10 Madison Stop N Go, 6202 Schroeder Road TEEZRS (13)
$2.79 $3.37 17% 04/15 Middleton PDQ, 7508 Century Ave moon1234 (4)
$2.95 $3.55 17% 04/17 Rhinelander Westside Shell, 1999 River Street SINCHA (5)
$2.99 $3.59 17% 05/11 River Falls Kwik Trip, 1200 S. Main St gspank (1)
$3.09 $3.74 17% 05/11 Sauk City Cenex, 740 Phillips Blvd TEEZRS (13)
$2.99 $3.55 16% 04/29 Plymouth Webers, 3250 Highway 57 Robert M (44)
$2.94 $3.44 15% 04/20 Plymouth Webers, 3250 Highway 57 Robert M (44)
$2.99 $3.49 14% 04/23 Plymouth Webers, 3250 Highway 57 Robert M (44)
$3.05 $3.54 14% 04/25 Janesville Kwik Trip, 3359 Milton Av rswillowtree (6)
$3.06 $3.55 14% 04/25 Janesville Mobil, 1215 Milton Avenue rswillowtree (6)
$3.05 $3.55 14% 04/26 Janesville Kwik Trip, 3359 Milton Av rswillowtree (6)
$3.04 $3.49 13% 04/19 Stevens Point Trigs Market, 1600 Academy Ave rp (9)
$3.04 $3.49 13% 04/19 Mosinee Kwik Trip, 500 Cherry Street rp (9)
$3.09 $3.57 13% 05/01 Madison Stop N Go, 6202 Schroeder Road TEEZRS (13)
$3.09 $3.55 13% 05/03 Madison Stop N Go, 6202 Schroeder Road TEEZRS (13)
$3.19 $3.43 7% 04/13 Milwaukee Airport Petroleum Corporation, 5979 S Howell Ave flstci02 (1)
$3.51 $3.69 5% 04/22 Franklin Andys, 5040 W Rawson loggs2 (1)
$3.53 $3.73 5% 04/23 Milwaukee Walker\'s Point Plaza, 605 S. 1st St Striveman (2)

Submit a Price


Only registered users may submit prices.

E85 Stations in Wisconsin with no current prices
Station Name City Address
Airport Petroleum Corporation Milwaukee 5979 S Howell Ave
Amoco Fort Atkinson 303 S. Main
Andys Franklin 5040 W Rawson
Angeli's Fuel Marinette 2301 Roosevelt Road
BP Jackson N168 W22224 Main Street
BP Columbus 1250 Park Avenue
Cenex Cottage Grove 203 W. Cottage Grove Rd
Citgo Milwaukee 425 E Capitol Drive
Co-op Country Partners Baraboo S3553 Hwy 33
Commerce Crossing Rothschild 10002 Adventure Way
Convenience Center Burlington 33703 59th Street
COOP Watertown 821 N Church St
Crossroads Market & Fuel Green Lake 760 Commercial Ave
DJ Center Station De Pere 1605 Fort Howard Ave
DOT Wisc Milwaukee 1150 N. Alois Street
Eau Claire Travel Stop Altoona 2232 Otter Rd.
FS Coop Jefferson 222 E. Puerner Street
Fuel Service Chippewa Falls 337 East Park Avenue
Grand River Co-op Markesan 544 North Margaret St.
Hansons IGA West Salem 635 W. City hwy 16
Holiday Station Hudson 2nd St
Kickapoo KwikStop Readstown 896 US Hwy 14 West
Kwik Trip Hortonville 261 East Main
Kwik Trip Green Bay 1712 E Main St
Kwik Trip New Richmond 124 Paperjack Dr
Kwik Trip Onalaska 229 Oak Forest Dr
Kwik Trip Appleton 3721 W College Avenue
Kwik Trip Tomah 124 W McCoy Boulevard
Kwik Trip Wausau
Kwik Trip Antigo 455 HWY 64
Kwik Trip Wisconsin Rapids Hwy 54 E
Kwik Trip Grand Chute 3721 E College Ave
Kwik Trip Oshkosh 2450 S Washburn St
Kwik Trip Plymouth 2480 Eastern Avenue
Kwik Trip Janesville 3359 Milton Av
Kwik Trip Menasha 1870 US Highway 10
Kwik trip Johnson Creek 465 Village Walk Lane
Kwik Trip Ladysmith Corner Hwy 8 & 27
Kwik Trip College Avenue
Kwik Trip Verona 2145 CTH PB
Liberty Square Station Sun Prairie 1354 North Bird Street
Marathon Milwaukee 4137 W Fond Du Lac Av
Mega Express Chippewa Falls 1433 Commercial Blvd
Mega Express Eau Claire 2920 Craig Rd.
Mini Mart Belmont 423 N Mound Ave
Mobil Janesville 1215 Milton Avenue
Mobile Station Racine 6840 Washington Ave
PDQ Middleton 7508 Century Ave
Peoples Oil Lancaster 227 HWY 16 N
Pump 24 Adams 451 Main Street
Quick Stop Belmont 355 Highland Street
R Store Wausau 2601N. 20th Av
Rapid Mart - BP Hartford 5720 Highway 60 E
Renew E85 Cedar Grove Union & Main St
Renew E85 Green Bay 2481 Lineville Rd
Renew e85 Little Chute 1902 Freedom Road
Renew E85 Manitowoc 3810 Calumet
Renew E85 Grand Chute 2137 W. Wisconsin Ave
Renew E85 Mayville 1440 Horicon
River Country Co-op Eau Claire 5924 33rd Ave Eau Claire
Sanborn Station Ashland 411 Sanborn
Shell Weston 10002 Adventure Way
Shell Manitowoc 1701 South 41st St
Shell Mosinee 555 Highway 153 East
Smart Station - Badger State Ethanol Monroe 820 W. 17th Street
State Fleet Madison 201 S. Dickinson
The Pantry Milwaukee 1009 S 1st St
The Store Marshfield 1605 W. McMillian
Trader Gus Waunakee 5420 Willow Rd
Travel Stop Stanley 600 South Broadway St
Tri Par West Bend 5015 Hwy P
Trigs Market Stevens Point 1600 Academy Ave
Truck Stop Praire Du Chien 1910 South Marquette Road
U- Pump Madison 2801 University Ave
Utica Energy - Renew E85 Oshkosh 4995 State Rd 91
Utica Energy -Renew E85 Howard 2481 Lineville Rd.
Utica Energy Renew E85 Waupun 103 Gateway Drive
Utica Energy Renew E85 Wautoma 975 East Main
Utica Energy Renew E85 Station Berlin W 2018 State Road 21
Walker's Point Plaza Milwaukee 605 S. 1st St

Use our Miles per Dollar Calculator to determine your per mile fueling costs.

E85 cost per mile

Is E85 cost effective for you? Calculate the true costs of both fuels.

E85 Price E85 MPG
Gas Price Gas MPG
E85:
$0.000 per mile
0.000 miles per $
Gas:
$0.000 per mile
0.000 miles per $
(Use the tab key to move between fields)

Wisconsin E85 Prices

quote

The price of E85 in Wisconsin on average is pretty decent across the State. a Few odd Stations dont quite get it that E85 must b epriced significantly lower than Unleaded to make up for the loss of mpg on E85 .
There are a few Companies like Badger Ethanol and Utica Energies Renew E85 stations that do get it and consistenly have been able to bring E85 to the consumer at 20-30% less per gallon that unleaded .


For you drivers in Hartford Wi Goeman\'s Rapid Mart also has E85 priced at a 17% or so discount to unleaded .

Comments

Downtown E10 was at 3.69

Robert M, 05/08

Why the price jump? Regular Unleaded went up .06 and e85 went up .14 what gives? I will continue to use this site to find the better prices and as we travel make stops at the better priced stations.

gogreen, 05/08

Correct name should be Tyranena BP

hdgp, 05/02

This station owns an ethanol plant in Milton, WI. That might be why the price is better than most. The Renew stations have their own plant as well - thus the good prices at those stations too.

gogreen, 05/05

As of January 2008 - 1,363 Stations Selling E85 across 1,041 Cities